SC4H95D2 SC4H115D2 SC4H160D2 SC4H180D2 SC8D220D2 SC7H230D2 SC7H250D2 SC8D280D2 SC13G280D2 SC13G310D2 SC9D310D2 SC9D340D2 SC13G355D2 SC12E460D2 SC13G420D2 SC12E500D3 SC15G500D2 SC25G610D2 SC27G755D2 SC25G690D2 SC27G830D2 SC27G900D2 SC33W990D2 SC33W1150D2
Model | Genset | Diesel Engine Model | diesel power(KW/hp) | Cylinders | Boremm | Stroke(mm) | displacement (L) | Fuel consumption g/kw.h | weight(kg) | size mm L×W×H |
(KW/KVA) | ||||||||||
DT-50 | 50/62.5 | SC4H95D2 | 68/93 | 4 | 105 | 124 | 4.3 | 204 | 800 | 1800*730*1300 |
DT-75 | 75/94 | SC4H115D2 | 86/117 | 4 | 105 | 124 | 4.3 | 204 | 900 | 1900*800*1300 |
DT-100 | 100/125 | SC4H160D2 | 116/158 | 4 | 105 | 124 | 4.3 | 198 | 1000 | 2100*850*1300 |
DT-120 | 120/150 | SC4H180D2 | 132/180 | 4 | 105 | 124 | 4.3 | 198 | 1000 | 2100*850*1300 |
DT-150 | 150/187.5 | SC8D220D2 | 160/218 | 6 | 114 | 135 | 8.28 | 198 | 1200 | 2300*850*1350 |
DT-150 | 150/187.5 | SC7H230D2 | 170/231 | 6 | 105 | 124 | 6.5 | 193 | 1500 | 2500*890*1400 |
DT-150 | 150/187.5 | SC7H250D2 | 185/252 | 6 | 105 | 124 | 6.5 | 193 | 1580 | 2500*890*1400 |
DT-200 | 200/250 | SC8D280D2 | 204/278 | 6 | 114 | 135 | 8.28 | 200 | 1600 | 2500*890*1400 |
DT-200 | 200/250 | SC13G280D2 | 206/280 | 6 | 135 | 150 | 12.88 | 200 | 2270 | 2500*890*1400 |
DT-200 | 200/250 | SC13G310D2 | 227/309 | 6 | 135 | 150 | 12.88 | 200 | 2300 | 2500*890*1400 |
DT-200 | 200/250 | SC9D310D2 | 228/310 | 6 | 114 | 144 | 8.82 | 200 | 1600 | 2500*890*1350 |
DT-250 | 250/312.5 | SC9D340D2 | 255/347 | 6 | 114 | 144 | 8.82 | 195 | 1600 | 2500*890*1350 |
DT-250 | 250/312.5 | SC13G355D2 | 260/354 | 6 | 135 | 150 | 12.88 | 200 | 2300 | 2500*890*1400 |
DT-300 | 300/375 | SC12E460D2 | 338/460 | 6 | 128 | 153 | 11.8 | 192 | 3000 | 2900*900*1800 |
DT-300 | 300/375 | SC13G420D2 | 308/419 | 6 | 135 | 150 | 12.88 | 200 | 2650 | 3000*1250*1800 |
DT-350 | 350/437.5 | SC12E500D3 | 370/503 | 6 | 128 | 153 | 11.8 | 192 | 3000 | 2900*900*1800 |
DT-350 | 350/437.5 | SC15G500D2 | 373/507 | 6 | 135 | 165 | 14.16 | 200 | 3000 | 2900*900*1800 |
DT-400 | 400/500 | SC25G610D2 | 445/605 | 12 | 135 | 150 | 25.8 | 202 | 3500 | 3200*1000*1800 |
DT-500 | 500/625 | SC27G755D2 | 555/755 | 12 | 135 | 155 | 26.6 | 202 | 3600 | 3500*1000*1800 |
DT-500 | 500/625 | SC25G690D2 | 505/687 | 12 | 135 | 150 | 25.8 | 202 | 3600 | 3500*1000*1800 |
DT-600 | 600/750 | SC27G830D2 | 610/830 | 12 | 135 | 155 | 26.6 | 202 | 4000 | 3600*1520*2100 |
DT-600 | 600/750 | SC27G900D2 | 662/900 | 12 | 135 | 155 | 26.6 | 202 | 4000 | 3600*1520*2100 |
DT-700 | 700/875 | SC33W990D2 | 726/988 | 6 | 180 | 215 | 32.8 | 215 | 4500 | 3600*1800*2100 |
DT-800 | 800/1000 | SC33W1150D2 | 860/1170 | 6 | 180 | 215 | 32.8 | 215 | 6500 | 3700*1650*2200 |
More Details Information Please Contact Us
Diesel Engines for Wechai Shangchai (SDEC) Yuchai Deutz Ricardo Lovol Cumminss...and so onContact: Frank
Phone: +8615081815931
Tel: +8615081815931
Email: shangchai121@163.com
Add: Room 202, Unit 1, Building 76, Zongtang First District, Yiwu,Zhejiang,China