6135AZD-1 G128ZLD G128ZLD2 G128ZLD1 G128ZLD11 12V135AZD 12V135AZLD 12V135BZLD 12V135BZLD-2 12V135BZLD-1 12V138CZLD 12V138DZLD SC15G500D2 SC27G830D2 SC27G900D2
Model | Genset | Diesel Engine Model | diesel power(KW/hp) | Cylinders | Bore(mm) | Stroke(mm) | displacement (L) | Fuel consumption g/kw.h | weight(kg) | size mm L×W×H |
(KW/KVA) | ||||||||||
DT-150 | 150/187.5 | 6135AZD-1 | 170.5/232 | 6 | 135 | 150 | 12.9 | 209 | 1900 | 2600*1250*1600 |
DT-200 | 200/250 | G128ZLD | 206/280 | 6 | 135 | 150 | 12.88 | 209 | 2000 | 3000*1250*1600 |
DT-200 | 200/250 | G128ZLD2 | 227/309 | 6 | 135 | 150 | 12.88 | 209 | 2100 | 3000*1250*1600 |
DT-250 | 250/312.5 | G128ZLD1 | 260/354 | 6 | 135 | 150 | 12.88 | 209 | 2270 | 3000*1250*1600 |
DT-300 | 300/375 | G128ZLD11 | 308/419 | 6 | 135 | 150 | 12.88 | 209 | 2600 | 3000*1250*1600 |
DT-300 | 300/375 | 12V135AZD | 330/449 | 12 | 135 | 150 | 25.76 | 209 | 3200 | 3400*1350*1900 |
DT-350 | 350/437.5 | 12V135AZLD | 372/506 | 12 | 135 | 150 | 25.76 | 209 | 4400 | 3450*1450*1900 |
DT-400 | 400/500 | 12V135BZLD | 445/605 | 12 | 135 | 150 | 25.76 | 209 | 3500 | 3450*1450*1900 |
DT-500 | 500/625 | 12V135BZLD-2 | 505/687 | 12 | 135 | 155 | 26.6 | 200 | 3700 | 3450*1450*1900 |
DT-500 | 500/625 | 12V135BZLD-1 | 555/755 | 12 | 135 | 155 | 26.6 | 200 | 3700 | 3450*1450*1900 |
DT-800 | 800/1000 | 12V138CZLD | 805/1095 | 12 | 138 | 160 | 26.6 | 198 | 4300 | 4300*1800*2300 |
DT-800 | 800/1000 | 12V138DZLD | 880/1197 | 12 | 138 | 165 | 29.6 | 198 | 4400 | 4300*1800*2300 |
DT-350 | 350/437.5 | SC15G500D2 | 363/494 | 6 | 135 | 165 | 14.16 | 200 | 3000 | 2900*900*1800 |
DT-600 | 600/750 | SC27G830D2 | 610/830 | 12 | 135 | 155 | 26.6 | 202 | 4000 | 3600*1520*2100 |
DT-600 | 600/750 | SC27G900D2 | 662/900 | 12 | 135 | 155 | 26.6 | 202 | 4000 | 3600*1520*2100 |
Contact: Frank
Phone: +8615081815931
Tel: +8615081815931
Email: shangchai121@163.com
Add: Room 202, Unit 1, Building 76, Zongtang First District, Yiwu,Zhejiang,China