WP10D200E201 182kw WP10D264E201 240kw WP12D317E201 288kw WP13D385E201 350kw
Model型号 | 发动机常用功率 Rated power (kW) | 发动机备用功率(kW) Standby power | 转速 speed(rpm) | 调速方式 |
D226B-3D | 30 | 33 | 1500/1800 | 机械 Mechanical |
TD226B-3D | 48 | 53 | 1500/1800 | 机械 Mechanical |
WP4D66E200 | 60 | 66 | 1500 | 机械 Mechanical |
电调 Electronic | ||||
WP4D66E201 | 1800 | 机械 Mechanical | ||
电调 Electronic | ||||
WP4D100E200 | 90 | 100 | 1500 | 机械 Mechanical |
电调 Electronic | ||||
WP4D100E201 | 1800 | 机械 Mechanical | ||
电调 Electronic | ||||
WP4D108E200 | 108 | 1500 | 电调 Electronic | |
WP4D118E201 | 108 | 118 | 1800 | 电调 Electronic |
WP6D132E200 | 120 | 132 | 1500 | 机械 Mechanical |
电调 Electronic | ||||
WP6D132E201 | 1800 | 机械 Mechanical | ||
电调 Electronic | ||||
WP6D152E200 | 138 | 152 | 1500 | 机械 Mechanical |
电调 Electronic | ||||
WP6D158E201 | 144 | 158 | 1800 | 机械 Mechanical |
电调 Electronic | ||||
WP6D167E200 | 152 | 167 | 1500 | 机械 Mechanical |
WP6D180E201 | 180 | 1800 | 电调 Electronic | |
WP10D200E200 | 182 | 200 | 1500 | 机械 Mechanical |
电调 Electronic | ||||
WP10D200E201 | 1800 | 机械 Mechanical | ||
电调 Electronic | ||||
WP10D238E200 | 216 | 238 | 1500 | 机械 Mechanical |
电调 Electronic | ||||
WP10D238E201 | 1800 | 机械 Mechanical | ||
电调 Electronic | ||||
WP10D264E200 | 240 | 264 | 1500 | 机械 Mechanical |
电调 Electronic | ||||
WP10D264E201 | 1800 | 机械 Mechanical | ||
电调 Electronic | ||||
WP10D288E201 | 288 | 1800 | 机械 Mechanical | |
电调 Electronic | ||||
WP10D200E200 | 182 | 200 | 1500 | 机械 Mechanical |
1500 | 电调 Electronic | |||
WP10D200E201 | 1800 | 机械 Mechanical | ||
1800 | 电调 Electronic | |||
WP10D238E200 | 216 | 238 | 1500 | 机械 Mechanical |
1500 | 电调 Electronic | |||
WP10D238E201 | 1800 | 机械 Mechanical | ||
1800 | 电调 Electronic | |||
WP10D264E200 | 240 | 264 | 1500 | 机械 Mechanical |
1500 | 电调 Electronic | |||
WP10D264E201 | 1800 | 机械 Mechanical | ||
1800 | 电调 Electronic | |||
WP10D288E201 | 288 | 1800 | 机械 Mechanical | |
1800 | 电调 Electronic | |||
WP12D317E200 | 288 | 317 | 1500 | 机械 Mechanical |
电调 Electronic | ||||
WP12D317E201 | 1800 | 机械 Mechanical | ||
电调 Electronic | ||||
WP12D317E200 | 288 | 317 | 1500 | 机械 Mechanical |
电调 Electronic | ||||
WP12D317E201 | 1800 | 机械 Mechanical | ||
电调 Electronic | ||||
WP10D320E200 | 320 | 1500 | 机械 Mechanical | |
320 | 1500 | 电调 Electronic | ||
WP13D385E200 | 350 | 385 | 1500 | 机械 Mechanical |
电调 Electronic | ||||
WP13D385E201 | 1800 | 机械 Mechanical | ||
电调 Electronic | ||||
WP13D405E200 | 405 | 1500 | 机械 Mechanical | |
405 | 电调 Electronic |
Contact: Frank
Phone: +8615081815931
Tel: +8615081815931
Email: shangchai121@163.com
Add: Room 202, Unit 1, Building 76, Zongtang First District, Yiwu,Zhejiang,China